megahitdata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 97 % 98 % 97
GLO AIRTIME % 98 % 97 % 98 % 97
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 97 % 98 % 97
WAEC Result Checker ₦ 3350.0 ₦ 3320.0 ₦ 3350.0 ₦ 3320.0
NECO Result Checker ₦ 1200.0 ₦ 1150.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 875.0 ₦ 900.0 ₦ 875.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦30 ₦25 ₦30 ₦25 30 days (corporate gifting)
150.0MB ₦65 ₦60 ₦65 ₦60 30 days (corporate gifting)
250.0MB ₦80 ₦75 ₦80 ₦75 30 days (corporate gifting)
110.0MB ₦106 ₦100 ₦106 ₦100 1 day
500.0MB ₦145 ₦141 ₦145 ₦141 30 days (corporate gifting)
230.0MB ₦205 ₦200 ₦205 ₦200 1 day
1.0GB ₦282 ₦279 ₦282 ₦2279 30 days (corporate gifting)
750.0MB ₦450 ₦446 ₦450 ₦446 3-days (direct)
1.2GB ₦450 ₦450 ₦450 ₦450 30 days [ALL SOCIAL MEDIABUNDL
500.0MB ₦490 ₦485 ₦490 ₦485 7 days
500.0MB ₦490 ₦485 ₦490 ₦485 7 days
2.0GB ₦564 ₦558 ₦564 ₦558 30 days (corporate gifting)
1.5GB ₦599 ₦594 ₦599 ₦599 2 days
2.0GB ₦745 ₦735 ₦745 ₦735 2 days
1.2GB ₦745 ₦740 ₦740 ₦745 7 days
1.0GB ₦765 ₦765 ₦765 ₦765 30 days
1.0GB ₦782 ₦779 ₦782 ₦779 7-days (weekly)
1.0GB ₦782 ₦779 ₦782 ₦779 7 days
1.5GB ₦975 ₦970 ₦975 ₦970 7 days
3.2GB ₦990 ₦980 ₦990 ₦970 2 days
2.0GB ₦1478 ₦1478 ₦1478 ₦1478 30 days
2.0GB ₦1530 ₦1530 ₦1530 ₦1530 30 days
3.0GB ₦2295 ₦2295 ₦2295 ₦2295 30 days
3.0GB ₦2310 ₦2295 ₦2310 ₦2295 30 days (corporate gifting)
3.5GB ₦2440 ₦2425 ₦2440 ₦2425 30 days
6.0GB ₦2450 ₦2460 ₦2430 ₦2460 7 days
6.0GB ₦2500 ₦2450 ₦2500 ₦2450 7 days
10.0GB ₦3400 ₦3400 ₦3400 ₦3400 +3000talktime for 30days
5.0GB ₦3825 ₦3825 ₦3825 ₦3825 30 days
5.0GB ₦3850 ₦3825 ₦3850 ₦3825 30 days (corporate gifting)
11.0GB ₦5000 ₦4950 ₦5000 ₦4950 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦145 ₦130 ₦145 ₦130 1 month
500.0MB ₦224 ₦215 ₦224 ₦215 1 month
1.0GB ₦445 ₦430 ₦445 ₦430 1 month
2.0GB ₦890 ₦860 ₦890 ₦860 1 month
3.0GB ₦1335 ₦1290 ₦1335 ₦1290 1 month
5.0GB ₦2225 ₦2150 ₦2225 ₦2150 1 month
10.0GB ₦4450 ₦4300 ₦4450 ₦4300 1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦100 30days
300.0MB ₦135 ₦130 ₦135 ₦130 AIRTEL SME AWOOF 2 days
600.0MB ₦235 ₦230 ₦235 ₦230 AIRTEL SME AWOOF 14 days
300.0MB ₦270 ₦270 ₦270 ₦270 30days
1.0GB ₦355 ₦350 ₦355 ₦350 AIRTEL SME AWOOF 5 days
500.0MB ₦435 ₦435 ₦435 ₦435 30days
2.0GB ₦700 ₦700 ₦700 ₦700 AIRTEL SME AWOOF 5 days
1.0GB ₦865 ₦865 ₦865 ₦865 30 days
3.0GB ₦1100 ₦1085 ₦1100 ₦1085 AIRTEL SME AWOOF 7 days
2.0GB ₦1730 ₦1730 ₦1730 ₦1730 30days
7.0GB ₦2160 ₦2100 ₦2160 ₦2100 AIRTEL SME AWOOF 14 days
10.0GB ₦3250 ₦3150 ₦3250 ₦3150 AIRTEL SME AWOOF 30 days
5.0GB ₦4325 ₦4325 ₦4325 ₦4325 30days
10.0GB ₦8650 ₦8650 ₦8650 ₦8650 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
10.0MB ₦20 ₦14 ₦20 ₦14 1 month
15.0MB ₦25 ₦18 ₦25 ₦18 1 month
25.0MB ₦35 ₦30 ₦35 ₦30 1 month
100.0MB ₦60 ₦45 ₦60 ₦45 1 month
500.0MB ₦100 ₦75 ₦100 ₦75 1 month
1.0GB ₦190 ₦140 ₦190 ₦140 1 month
1.5GB ₦290 ₦220 ₦290 ₦220 1 month
2.0GB ₦320 ₦275 ₦320 ₦275 1 month
3.0GB ₦400 ₦390 ₦400 ₦390 1 month
4.0GB ₦600 ₦540 ₦600 ₦540 1 month
4.5GB ₦660 ₦600 ₦650 ₦600 1 month
5.0GB ₦700 ₦660 ₦700 ₦660 1 month
10.0GB ₦1500 ₦1400 ₦1500 ₦1400 1 month
11.0GB ₦1650 ₦1450 ₦1650 ₦1450 1 month
20.0GB ₦3000 ₦2650 ₦3000 ₦2650 1 month
40.0GB ₦5900 ₦5630 ₦3000 ₦5630 1 month
50.0GB ₦7300 ₦7170 ₦7300 ₦7170 1 month
100.0GB ₦15000 ₦14300 ₦15000 ₦14300 1 month